The idea is to reward the photographer who has a go at everything in the competitions from Print to PDI to Themes to Panels to AV and the Annual Awards
The scoring system is based as follows:
Image Score | Points for PotY |
20 | 25 |
19 | 18 |
18 | 15 |
17 | 12 |
16 | 10 |
Image Score | Points for PotY |
1st | 25 |
2nd | 18 |
3rd | 15 |
Highly Commended | 12 |
Commended | 10 |
Panel of 2 unplaced entry (only 1 panel counts) | 2 |
Panel of 3 unplaced entry (only 1 panel counts) | 3 |
Audio Visual unplaced entry (only 1 AV counts) | 5 |
Mono Trophy unplaced entry (only 1 Print counts) | 5 |
Image Score | Points for PotY |
1st | 25 |
2nd | 18 |
3rd | 15 |
H/C | 12 |
Commended | 10 |
Revised August 2023 (New Panel of 2)
Revised June 2023 (Mono Trophy hadn't been included)